3550 NW 8th Avenue 603, Pompano Beach Unit: 603
3550 NW 8th Avenue 603, Pompano Beach Unit: 603
3550 NW 8th Avenue 603, Pompano Beach Unit: 603
3550 NW 8th Avenue 603, Pompano Beach Unit: 603
3550 NW 8th Avenue 603, Pompano Beach Unit: 603
3550 NW 8th Avenue 603, Pompano Beach Unit: 603
3550 NW 8th Avenue 603, Pompano Beach Unit: 603
3550 NW 8th Avenue 603, Pompano Beach Unit: 603
3550 NW 8th Avenue 603, Pompano Beach Unit: 603
3550 NW 8th Avenue 603, Pompano Beach Unit: 603
3550 NW 8th Avenue 603, Pompano Beach Unit: 603
SEE ALL PHOTOS
3550 NW 8th Avenue 603, Pompano Beach Unit: 603
3550 NW 8th Avenue 603, Pompano Beach Unit: 603
3550 NW 8th Avenue 603, Pompano Beach Unit: 603
3550 NW 8th Avenue 603, Pompano Beach Unit: 603
3550 NW 8th Avenue 603, Pompano Beach Unit: 603
3550 NW 8th Avenue 603, Pompano Beach Unit: 603
3550 NW 8th Avenue 603, Pompano Beach Unit: 603
3550 NW 8th Avenue 603, Pompano Beach Unit: 603
3550 NW 8th Avenue 603, Pompano Beach Unit: 603
3550 NW 8th Avenue 603, Pompano Beach Unit: 603
3550 NW 8th Avenue 603, Pompano Beach Unit: 603
Leased

3550 NW 8th Avenue 603, Pompano Beach Unit: 603

3550 NW 8th Avenue 603, Pompano Beach Unit: 603, Pompano Beach, FL 33064

$1,700/month

2
beds

2
baths

690 Sq.Ft. LIVING AREA

0.45 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • APPLIANCES Gas Range, Oven, Water Softener, Water Heater, Water Purifier

Area & Lot

  • Status Leased
  • Living Area690 Sq.Ft.
  • Lot Area0.45 Acres
  • MLS® IDF10478556
  • TypeCondo
  • YEAR BUILT1969
  • NeighborhoodPompano Beach

Exterior

  • Garage Space1.0
  • other exterior FeaturesBalcony

Financial

  • Lease Price$1,700/mo
View Virtual Tour

Pompano Beach

Explore

Work With Us

Etiam non quam lacus suspendisse faucibus interdum. Orci ac auctor augue mauris augue neque. Bibendum at varius vel pharetra. Viverra orci sagittis eu volutpat. Platea dictumst vestibulum rhoncus est pellentesque elit ullamcorper.

Follow Me on Instagram